Michael Mull
Performance Credits
Track | Title | Instruments |
---|---|---|
#3 | Outer Space | bass clarinet |
Track | Title | Instruments |
---|---|---|
#8 | Midnight Arrival | alto sax |
#10 | Lightbulbs | alto sax |
Track | Title | Instruments |
---|---|---|
#1 | Hump Day Lounge Act | alto sax |
Track | Title | Instruments |
---|---|---|
#4 | Godzilla's Big City Slam Dance | alto sax |
#11 | Dirty Sugar | alto sax |
Track | Title | Instruments |
---|---|---|
#1 | Middle Bank | baritone sax |
#3 | A Dance in Red | alto sax |
Composition Credits
Track | Title | Composer |
---|---|---|
#11 | Dirty Sugar | Michael Mull |
Track | Title | Composer |
---|---|---|
#3 | A Dance in Red | Michael Mull |